
| S.No. | Subject | Sanctioned Posts as per SMPC | Lecturers Working | Clear Vacancy | |||
| Regular | Abosorbed | Contract | Guest | ||||
| 1 | Principal | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | English | 2 | 1 | 0 | 0 | 1 | 1 |
| 3 | Telugu | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Maths | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Physics | 2 | 1 | 0 | 1 | 0 | 1 |
| 6 | Chemistry | 3 | 0 | 0 | 3 | 0 | 3 |
| 7 | Computer Science | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Botany | 2 | 0 | 0 | 1 | 0 | 2 |
| 9 | Zoology | 2 | 0 | 1 | 1 | 0 | 1 |
| 10 | Commerce | 3 | 1 | 0 | 1 | 1 | 2 |
| 11 | History | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Economics | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Political Science | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Physical Director | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | Librarian | 1 | 0 | 0 | 0 | 1 | 1 |
| Total | 24 | 7 | 3 | 7 | 6 | 14 | |
NON-TEACHING STAFF:
| S.No. | Cadre | Sanctioned Posts as per SMPC | Lecturers Working | Clear Vacancy | |
| Regular | Abosorbed | ||||
| 1 | Senior Assistant | 1 | 0 | 1 | 0 |
| 2 | Typist-cum-Junior Assistant | 1 | 0 | 0 | 1 |
| 3 | Record Assistant | 1 | 1 | 0 | 0 |
| 4 | Office Subordinate | 1 | 0 | 1 | 0 |
| Total | 4 | 1 | 2 | 1 | |