JOB DRIVE ACHIEVMENTS



  


                                                                                         JKC Training & Placements Status 
S.No. Year Training Placement
Batch I Batch II Batch III Total No. of Drives Conducted No .of Companies Participated No. of Candidates Appeared No. of Candidates Short Listed No. of Placements Shown
1 2014-2015 44 70 90 204 4 5 200 80 56
2 2015-2016 60 60 75 195 2 2 250 90 55
3 2016-2017 60 60 60 180 2 9 40 25 10
4 2017-2018 60 60 60 180 1 2 80 35 25
5 2018-2019 60 100 100 260 4 13 571 350 185
6 2019-2020 100 100 60 260 2 9 494 155 146
7 2020-2021 60 60 60 180 2 2 39 26 9
8 2021-2022 60 60 60 180 2 2 125 48 34
9 2022-2023 60

1639 1 2 100 65 50

TOTAL 564

1639 20 46 1899 874 570