STUDENT PROFILE :
From 2015-2022
ABSTRACT 2015-2016 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 61 |
2 | B.Com | 75 |
3 | MPC ( TM) | 56 |
4 | MPC (EM ) | 18 |
5 | CBZ | 49 |
6 | MPCs | 41 |
TOTAL = 300 |
ABSTRACT 2016-2017 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 61 |
2 | B.Com | 72 |
3 | MPC ( TM) | 53 |
4 | MPC (EM ) | 39 |
5 | CBZ | 51 |
6 | MPCs | 50 |
TOTAL = 326 |
ABSTRACT 2017-2018 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 66 |
2 | B.Com | 54 |
3 | MPC ( TM) | 60 |
4 | MPC (EM ) | 35 |
5 | CBZ | 60 |
6 | MPCs | 49 |
TOTAL = 324 |
ABSTRACT 2018-2019 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 34 |
2 | B.Com | 52 |
3 | MPC ( TM) | 47 |
4 | MPC (EM ) | 24 |
5 | CBZ | 59 |
6 | MPCs | 50 |
TOTAL = 266 |
ABSTRACT 2019-2020 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 73 |
2 | B.Com | 67 |
3 | MPC ( TM) | 51 |
4 | MPC (EM ) | 30 |
5 | CBZ | 49 |
6 | MPCs | 50 |
TOTAL = 320 |
ABSTRACT 2020-2021 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 54 |
2 | B.Com | 37 |
3 | B.Com(Comp ) | 11 |
4 | MPC (EM ) | 12 |
5 | MPC (TM ) | 49 |
6 | MPCs | 26 |
7 | MSCs | 7 |
8 | CBZ | 48 |
9 | CZAq | 16 |
TOTAL = 260 |
ABSTRACT 2021-2022 | ||
S.NO. | GROUP |
TOTAL STRENGTH |
1 | BA | 60 |
2 | B.Com | 20 |
3 | B.Com(Comp ) | 14 |
4 | MPC (EM ) | 58 |
6 | MPCs | 56 |
7 | MSCs | 8 |
8 | CBZ | 53 |
9 | CZAq | 6 |
TOTAL = 275 |
ABSTRACT 2015-2022 STUDENT ADMISSIONS | ||||||||
S.NO. | GROUP | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-2022 |
1 | BA | 61 | 61 | 66 | 34 | 73 | 54 | 60 |
2 | B.Com | 75 | 72 | 54 | 52 | 67 | 37 | 20 |
3 | B.Com (Comp.) | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
4 | MPC (TM ) | 56 | 53 | 60 | 24 | 51 | 49 | 0 |
5 | MPC (EM ) | 18 | 39 | 35 | 47 | 30 | 12 | 58 |
6 | MPCs | 41 | 50 | 49 | 50 | 50 | 26 | 56 |
7 | MSCs | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
8 | BZC | 49 | 51 | 60 | 59 | 49 | 48 | 53 |
9 | BZAq | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
TOTAL | 300 | 326 | 324 | 266 | 320 | 260 |
275 |