Student progression to employment
2017_19 Academic year
S.no | Name of the student | Group | Name of the company/Institution | Department | Designation | Date of joining |
1 | A.Simhachalam | MSc | Cipla | |||
2 | A.Paparao | MSc | HETERO | QC | CHEMIST | |
3 | A.Ramesh | MSc | ||||
4 | B.Ganesh | MSc | RK AGENCY | QA | CHEMIST | 18/09/2019 |
5 | E.Satyannarayana | MSc | ||||
6 | Y.Muralikrishna | MSc | SYMED | R&D | CHEMIST | 01/07/2021 |
7 | ||||||
8 | G.Dhanunjaya | MSc | CHEMIST |
2018_20 Academic year
S.no | Name of the student | Group | Name of the company /Institution | Department | Designation | Date of joining |
1 | Ch.Kalyani | M.SC | DIVIS | PRODUCTION | CHEMIST | 28/05/2020 |
2 | N.Sravanthi | M.SC | METROCHEM | QC | CHEMIST | 04/05/2022 |
3 | M.Prathima | M.SC | SIONC | QC | CHEMIST | |
4 | P.Kameswararao | M.SC | DIVIS | |||
5 | P.Arunakumari | M.SC | D.MART | |||
6 | ||||||
7 |
2019_21 Academic year
S.no | Name of the student | Group | Name of the company /Institution | Department | Designation | Date of joining |
1 | R.Govinda | DIVIS | QC | CHEMIST | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 |
2020_22 Academic year
S.no | Name of the student | Group | Name of the company /institution | Department | Designation | Date of joining |
1 | A.Srinu | M.SC | ARAGON | R&D | CHEMIST | |
2 | G.Jogesh | M.SC | HETERO | QC | CHEMIST | |
3 | K.Bujji | M.SC | ||||
4 | M.Prasannakumari | M.SC | ACTIS | R&D | CHEMIST | |
5 | B.Srikanth | M.SC | LAURUS | QC | CHEMIST | |
6 | G.Dhanunjayarao | M.SC | LAURUS | |||
7 | N.Padmavathi | M.SC | AUROBINDO | |||
8 | P.Tirumala | M.SC | AUROBINDO | |||
9 | Y.Raghuram reddy | M.SC | AUROBINDO | |||
10 | G.Latha | M.SC | TEACHING | |||
11 | B.Suvarnasailakshmi | M.SC | TEACHING | |||
12 | M.SANYASIRAO | M.SC | LAURUS | R&D | CHEMIST |