Physics Department Result Analysis
Academic Year: 2020-2021
S.No | Programme Name | Semester | Paper | Number of students appeared | Number of Students passed | Percentage |
1 | MPC | VI | VI_ELECTIVE_7A | 58 | 55 | 95 |
2 | MPCS | VI | VI_ELECTIVE_7A | 35 | 32 | 91 |
3 | MPC | V | V | 57 | 54 | 95 |
4 | MPCS | V | V | 35 | 32 | 91 |
5 | MPC | V | VI | 58 | 53 | 91 |
6 | MPCS | V | VI | 35 | 30 | 86 |
7 | MPC | II | II | 52 | 34 | 66 |
8 | MPCS | II | II | 23 | 20 | 87 |
9 | MPCS | II | SKILL DEVELOPMENT COURCE-SOLAR ENERGY | 53 | 53 | 100 |
10 | MPC | II | SKILL DEVELOPMENT COURCE-SOLAR ENERGY | 23 | 21 | 96 |
Academic Year: 2021-2022:
S.NO | Programme Name | Semester | Paper | No Students Appeared | No of Students Passed | Pass Percentage |
1 | MPC | I | I | 58 | 25 | 43 |
2 | MPCS | I | I | 56 | 32 | 57 |
3 | MPC | I | SKILL DEVOLPMENT COURSE_ELECTRICAL APPLIENCES | 58 | 40 | 69 |
4 | MPCS | I | SKILL DEVOLPMENT COURSE_ELECTRICAL APPLIENCES | 56 | 49 | 86 |
5 | MPC | III | III | 51 | 25 | 49 |
6 | MPCS | III | III | 20 | 15 | 79 |