INTERNAL ASSESSMENT:
Continues Internal Assessment: 2020-2021
| S.No | Student Nmae | Register No. | Mid Exam _1 |
Mid Exam_2 |
Total=Mid1+Mid2 | Assignments | Seminars | clean And Green Attendance | Total | Scaled to 25 | Remarks |
| 1 | A. Rambabu | 721148305059 | 15 | 12 | 27 | 5 | 5 | 5 | 42 | 21 |
|
| 2 | A. Likhitha |
_5060 |
16 | 11 | 27 | 5 | 5 | 5 | 42 | 21 |
|
| 3 | A. Harika | _5061 | 20 | 15 | 35 | 5 | 5 | 5 | 50 | 25 |
|
| 4 | A. Vinay | _5062 | 14 | 14 | 28 | 5 | 5 | 4 | 42 | 21 |
|
| 5 | A. Anitha | _5063 | 15 | 12 | 27 | 5 | 4 | 4 | 40 | 20 |
|
| 6 | A.Applanaidu | 5064 | 16 | 11 | 27 | 4 | 5 | 4 | 40 | 20 |
|
| 7 | B.Kusuma | 5065 | 17 | 10 | 27 | 4 | 5 | 4 | 40 | 20 |
|
| 8 | B.Kaveri | 5066 | 14 | 12 | 26 | 5 | 4 | 4 | 40 | 20 |
|
| 9 | B.Jyothi | 5067 | 15 | 11 | 26 | 5 | 4 | 4 | 40 | 20 |
|
| 10 | B.Tulasi | 5068 | 16 | 10 | 26 | 5 | 4 | 4 | 40 | 20 |
|
| 11 | B.jHANSI | 5069 | 17 | 11 | 28 | 3 | 4 | 4 | 40 | 20 |
|
| 12 | B.Yugandhar | 5070 | 18 | 10 | 28 | 4 | 4 | 4 | 40 | 20 |
|
| 13 | Ch.Bhargavi | 5071 | 14 | 12 | 26 | 4 | 4 | 4 | 38 | 19 |
|
| 14 | Ch.GANESH | 5072 | 15 | 11 | 26 | 4 | 4 | 4 | 38 | 19 |
|
| 15 | cH.mahesh | 5073 | 16 | 12 | 28 | 4 | 4 | 5 | 42 | 21 |
|
| 16 | E.Neelima | 5074 | 17 | 11 | 28 | 4 | 4 | 5 | 41 | 21 |
|
| 17 | G.Vinay | 5075 | 18 | 14 | 32 | 5 | 5 | 5 | 42 | 21 | |
| 18 | G Adi Babu | 5076 | 16 | 13 | 29 | 4 | 3 | 4 | 40 | 20 |
|
| 19 | G Rama LAkshmi | 5077 | 17 | 12 | 29 | 4 | 4 | 5 | 42 | 21 |
|
| 20 | G Tulasi Prasad | 5078 | 15 | 11 | 26 | 3 | 5 | 3 | 37 | 19 |
|
| 21 | G Bhavani | 5079 | 18 | 10 | 28 | 4 | 3 | 5 | 40 | 20 |
|
| 22 | G Sridevi | 5080 | 18 | 12 | 30 | 4 | 4 | 4 | 42 | 21 |
|
| 23 | J Poojitha | 5081 | 17 | 11 | 28 | 5 | 5 | 3 | 42 | 21 |
|
| 24 | J Keertahana | 5082 | 16 | 13 | 29 | 4 | 5 | 5 | 42 | 22 |
|
| 25 | J Lokesh | 5083 | 15 | 11 | 26 | 4 | 4 | 4 | 38 | 19 |
|
| 26 | K Anil | 5084 | 14 | 12 | 26 | 3 | 3 | 3 | 36 | 18 |
|
| 27 | K Niramala | 5085 | 16 | 13 | 29 | 4 | 5 | 4 | 42 | 21 |
|
| 28 | K Kavya | 5086 | 17 | 13 | 30 | 4 | 5 | 4 | 43 | 22 |
|
| 29 | K Navya | 5087 | 16 | 12 | 28 | 5 | 4 | 5 | 42 | 21 |
|
| 30 | K Gnaga Raju | 5088 | 15 | 11 | 26 | 5 | 5 | 4 | 40 | 20 |
|
| 31 | K Lavanya | 5089 | 18 | 11 | 29 | 4 | 4 | 5 | 42 | 21 |
|
| 32 | K Papamma | 5090 | 17 | 12 | 29 | 3 | 3 | 3 | 38 | 19 |
|
| 33 | K Prem Kumar | 5091 | 16 | 13 | 29 | 5 | 5 | 4 | 43 | 22 |
|
| 34 | L Chandra Sekhar | 5092 | 15 | 12 | 27 | 4 | 4 | 5 | 40 | 20 |
|
| 35 | M Goureeswari | 5093 | 16 | 11 | 27 | 3 | 3 | 4 | 36 | 18 |
|
| 36 | M Rupa | 5094 | 15 | 13 | 28 | 5 | 5 | 5 | 43 | 22 |
|
| 37 | M Srihari | 5095 | 15 | 11 | 26 | 4 | 4 | 4 | 38 | 19 |
|
| 38 | M Gayathri | 5096 | 18 | 12 | 30 | 5 | 4 | 5 | 43 | 22 |
|
| 39 | M DhanaLakshmi | 5097 | 16 | 13 | 29 | 4 | 5 | 3 | 42 | 21 |
|
| 40 | M Bhavani | 5098 | 15 | 11 | 26 | 5 | 5 | 4 | 40 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
