| S. No | ACADEMIC YEAR | NAME OF THE STUDENT | DETAILS OF HIGHER EDUCATION JOINED | UNIVERSITY |
| 1 | 2016-2017 | M. YASODHA | M. Sc (BOTANY) | ANDHRA UNIVERSITY (Campus) |
| 2 | 2016-2017 | A. KARUNA | M. Sc (BOTANY) | ANDHRA UNIVERSITY (Campus) |
| 3 | 2016-2017 | K. GAYATRI | M. Sc (ZOOLOGY) | ANDHRA UNIVERSITY (Campus) |
| 4 | 2016-2017 | SK. CHANDINI | M. Sc (ZOOLOGY) | ANDHRA UNIVERSITY (Campus) |
| 5 | 2016-2017 | G. SATYAVATHI | M. Sc (ZOOLOGY) | ANDHRA UNIVERSITY (Campus) |
| 6 | 2016-2017 | S. CHANDINI | M. Sc (HORTICULTURE) | ANDHRA UNIVERSITY (Campus) |
| 7 | 2016-2017 | J. GANESH | M. Sc (CHEMISTRY) | ANDHRA UNIVERSITY (Campus) |
| 8 | 2016-2017 | Ch. LALITHA | M. Sc (CHEMISTRY) | AMBEDKAR UNIVERSITY( SKLM) |
| 9 | 2017-2018 | NAGARAJU | M. Sc (ZOOLOGY) | ANDHRA UNIVERSITY (Campus) |
| 10 | 2017-2018 | NAGENDRA | M. Sc (FISHERIES) | ANDHRA UNIVERSITY (Campus) |
| 11 | 2018-2019 | B. JYOTHSNA | BATCHELOR OF EDUCATION | A. U |
| 12 | 2018-2019 | A.MEENA | BATCHELOR OF EDUCATION | A. U |
| 13 | 2018-2019 | B. BHAVANI | M. Sc (ZOOLOGY) | ANDHRA UNIVERSITY (Campus) |
| 14 | 2019-2020 | G. LATHA | M. SC( CHEMISTRY) | GOVT. DEGREE & PG COLLEGE, SALUR. |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 |
