Student’s Progression to Employments
| S.no | Name of the student | Group | Name of theInstitution/ company | department | designation | Joining date |
|
1 |
M. Yasodha | CBZ | GDC SALUR | Botany | Guest faculty | |
| 2 | Karuna | CBZ | Satya sai degree college | Botany | Leacturer | |
| 3 | G. Latha | CBZ | Satya sai degree college | Chemistry | Lecturer | |
| 4 | Sk. Chandini | CBZ | Sachivalayam | |||
| 5 | Satyavathi | CBZ | Vasari junior college | Zoology | Lecturer | |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 |
